Information related to the Not available vessel MSC DANIELA (MMSI 370892000, IMO 9399002) from Panama with latest positions and portcalls.
MMSI | 370892000 |
IMO | 9399002 |
Name | MSC DANIELA |
Country | Panama |
MMSI Type | Vessel |
Type | Not available |
Call Sign | 3FIA2 |
Class | A |
Id | 5c4f1818bde76454ded2e895 |
Course | 194.9 |
Speed (kn) | 17.5 |
Heading (°) | 193 |
PAC | |
ROT | 0 |
Status | Under way using engine |
First Seen | 6 years ago |
Last Update | 5 days ago |
Positions | 784 |
Latitude | 27.282135 |
Longitude | -15.318965 |
Length (m) | 366 |
Width (m) | 51 |
ETA | Oct 26, 2020 12:00 AM |
Since first seen | 362099.89 |
Since last port call | 2194.99 |
Since last position | 2.93 |
Current | 13 |
Min | 1.9 |
Max | 15.9 |
Average | 12.16 |
The Not available vessel MSC DANIELA (mmsi 370892000) from country Panama is currently located at 27.282135 N -15.318965 W and the last position is sent 5 days ago. At the moment the vessel is Under way using engine heading 193 degree at speed 17.5 knots, and its current draught is 13 meters. The vessel is long 366 m and large 51 m, and it's estimated to be loaded at 0%.
The following timeline will display the list of porcalls and other events regarding the ship including tracks.
This vessel has sunken
This vessel has changed its name to {{e.object}}
This vessel has been detected for the first time by Oceanook